Entity Water Use Report


DONALD MILLER
GRANTS PASS IRRIGATION DISTRICT
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 21615  0.000.000.000.000.000.000.002076.625779.624769.234437.773660.2320723.47 
2022 21615  0.000.000.000.000.000.000.003289.974152.064677.164879.714852.9821851.88 
2021 21615  0.000.000.000.000.000.00525.693750.315292.545137.515413.723846.1523965.92 
2020 21615  0.000.000.000.000.000.00619.345223.435559.845438.275929.304534.2027304.38 
2020 21616  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2019 21615  0.000.000.000.000.000.000.002983.075904.365861.795972.274801.5025522.99 
2019 21616  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2018 21615  0.000.000.000.000.000.000.002662.315369.765211.165689.934389.0723322.23 
2018 21616  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2017 21615  0.000.000.000.000.000.000.001094.544425.305229.585327.784082.5620159.76 
123456
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year