Entity Water Use Report


 
REERSLEV PROPERTIES LLC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 37479 WELL 3 (LANE 6252)0.000.000.000.000.000.000.003.667.330.003.660.0014.6522.00
2023 37480 WELL W20.000.000.000.000.000.000.004.839.660.004.834.8324.1529.00
2023 37481 WELL J1 (LANE 6432)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 37482 WELL 40.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 37483 WELL 7 (LANE 627)0.000.000.000.000.000.000.002.665.310.002.660.0010.6316.00
2023 37484 WELL 8 (LANE 6438)0.000.000.000.000.000.000.0010.877.2510.8710.877.2547.1129.00
2023 37485 WELL 9 (LANE 6215)0.000.000.000.000.000.000.003.166.330.003.163.1615.8119.00
2023 37486 WELL 10 (LANE 2028)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 37487 OLD WELL 20.000.000.000.000.000.000.003.667.330.003.660.0014.6522.00
2023 37488 WELL M10.000.000.000.000.000.000.000.000.000.000.000.000.00 
12345678910...
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year