Entity Water Use Report


JAMES & DONNA BUTSCH
BUTSCH PROPERTIES LLC/4B FARMS
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 35696 A WELL BS (MARI 3005)15.630.000.000.000.000.000.0020.0022.000.000.000.0057.63 
2023 36360 MARI 8192 (WELL 4)0.000.000.000.000.000.000.000.001.300.000.000.001.30 
2023 37103 WELL 1 (MARI 2979/L-105650)0.000.000.000.000.000.000.000.000.020.020.020.000.07 
2023 37104 WELL 2 (MARI 2977)0.000.000.000.000.000.000.0021.1020.7025.205.201.8074.00 
2023 37105 WELL 3 (MARI 52269)0.000.000.000.000.000.000.002.503.405.203.100.8015.00 
2023 37106 WELL 4 (MARI 8192)0.000.000.000.000.000.000.000.001.300.000.000.001.30 
2023 37107 WELL 5 (MARI 2193)0.000.000.000.000.000.000.002.503.405.203.100.8015.00 
2023 37108 WELL 7 / PIVOT 2 (MARI 19262)0.000.000.000.000.000.000.008.1012.5015.7015.105.5056.90 
2023 48428 WELL 7 (MARI 19262)0.000.000.000.000.000.000.008.1012.5015.7015.105.5056.90 
2023 51136 BUTTE CR0.000.000.000.000.000.000.000.002.503.200.000.005.70 
12345678910...
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year