Entity Water Use Report


JUDY ALFORD
SPRAY SCHOOL DISTRICT
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 24276  0.030.030.030.030.030.030.030.030.030.030.030.030.36 
2023 24277  0.000.000.000.000.000.000.010.000.000.020.000.000.03 
2022 24276  0.030.000.030.030.030.030.030.030.030.030.020.030.32 
2022 24277  0.000.000.000.000.000.000.010.000.000.000.000.000.02 
2021 24276  0.030.030.030.030.030.030.040.030.070.060.030.010.43 
2021 24277  0.000.000.000.000.000.000.010.000.010.020.000.000.05 
2020 24276  0.030.030.030.030.030.030.030.030.030.000.010.030.31 
2020 24277  0.000.000.000.000.000.000.020.000.010.010.010.030.07 
2019 24276  0.030.030.030.030.030.030.030.030.280.030.040.030.62 
2019 24277  0.000.000.000.000.000.000.000.020.000.000.000.000.03 
123
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year