Entity Water Use Report


 
WARREN WATER ASSOCIATION
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 38261 BLAHA WELL (COLU 5220/L-57271)0.004.430.003.140.002.950.002.860.004.500.003.2521.13 
2023 38262 ELLISON WELL (COLU 50743/L-23437)0.0013.330.009.760.0010.540.0010.090.0020.030.0021.6185.36 
2023 38263 GORIN WELL (COLU 53709/L-8746)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2022 38261 BLAHA WELL (COLU 5220/L-57271)0.003.330.002.490.002.470.002.790.003.560.005.9620.61 
2022 38262 ELLISON WELL (COLU 50743/L-23437)0.0012.230.0011.450.009.210.0011.500.0012.000.0024.2280.61 
2022 38263 GORIN WELL (COLU 53709/L-8746)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2021 38261 BLAHA WELL (COLU 5220/L-57271)0.002.450.002.050.001.700.002.690.003.460.004.8917.24 
2021 38262 ELLISON WELL (COLU 50743/L-23437)0.0018.130.007.690.0010.160.0013.580.0017.460.0024.1091.12 
2021 38263 GORIN WELL (COLU 53709/L-8746)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2020 38261 BLAHA WELL (COLU 5220/L-57271)0.002.260.002.250.001.950.002.410.003.320.002.6314.82 
1234567
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year