Entity Water Use Report


GREG & ELWYN BINGAMAN
BINGAMAN ENTERPRISES LLC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2025 37164 MORRIS WELL (UNIO 2046)6.150.000.000.000.000.000.0011.2930.9640.5587.9021.80198.65 
2025 37758 MCDONALD WELL (UNIO 50684/L-40696)63.890.000.000.000.000.000.0069.79152.28161.87134.42127.49709.74 
2025 62903 A WELL (UNIO 51827/L-66048)9.730.000.000.000.000.003.638.2114.2232.3119.8729.60117.57 
2024 37164 MORRIS WELL (UNIO 2046)6.060.000.000.000.000.000.0011.0731.4540.5088.2221.28198.58 
2024 37758 MCDONALD WELL (UNIO 50684/L-40696)63.420.000.000.000.000.000.0066.95150.58164.88131.93128.73706.49 
2024 62903 A WELL (UNIO 51827/L-66048)7.790.000.000.000.000.005.116.8710.5632.0216.5333.81112.69 
2023 37164 MORRIS WELL (UNIO 2046)6.060.000.000.000.000.000.0011.0731.4540.5088.2221.28198.58116.30
2023 37758 MCDONALD WELL (UNIO 50684/L-40696)62.010.000.000.000.000.000.0069.20151.97164.38135.05128.15710.76 
2023 62903 A WELL (UNIO 51827/L-66048)10.430.000.000.000.000.000.006.4014.4131.4519.6328.69111.01236.00
2022 37164 MORRIS WELL (UNIO 2046)5.690.000.000.000.000.000.0012.7930.6239.5587.5321.92198.10116.30
123456789
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year