Entity Water Use Report


DONALD & SHIRLEY MOTZ
MOTZ FARM PROPERTIES LLC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 38215 REPLACE WELL (WASH 57263/L-47479)0.980.000.000.000.000.000.001.269.6514.4314.286.1146.70104.00
2023 67763 USE FROM RESERVOIR 10.090.000.000.000.000.000.000.120.881.321.300.564.269.48
2023 67764 USE FROM RESERVOIR 20.000.000.000.000.000.000.000.000.000.000.000.000.00 
2022 38215 REPLACE WELL (WASH 57263/L-47479)1.270.000.000.000.000.000.030.040.675.466.972.1316.5661.00
2022 67763 USE FROM RESERVOIR 10.740.000.000.000.000.000.020.020.393.164.041.249.60 
2022 67764 USE FROM RESERVOIR 20.000.000.000.000.000.000.000.000.000.000.000.000.00 
2021 38215 REPLACE WELL (WASH 57263/L-47479)0.000.000.000.000.000.000.009.669.5223.4316.610.0059.22 
2021 67763 USE FROM RESERVOIR 10.000.000.000.000.000.000.000.710.701.731.220.004.36 
2021 67764 USE FROM RESERVOIR 20.000.000.000.000.000.000.000.000.000.000.000.000.00 
2020 38215 REPLACE WELL (WASH 57263/L-47479)0.040.000.000.000.000.040.041.403.7111.4510.514.7231.9161.00
1234
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year