Entity Water Use Report


WILLIAM & ETTA LOU DELASHMUTT
DONALD T MCCABE & FERN BAY
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 46287 GEKELER WELL (UNIO 2559)16.690.000.000.000.000.000.006.46103.1565.240.0842.44234.05 
2022 46287 GEKELER WELL (UNIO 2559)14.750.000.000.000.000.1511.2713.2524.260.160.2036.44100.49 
2021 46287 GEKELER WELL (UNIO 2559)3.640.000.000.000.000.0019.5053.0472.8315.6328.6455.30248.58 
2020 46287 GEKELER WELL (UNIO 2559)4.060.000.000.000.000.167.4224.769.0727.8319.3243.00135.61 
2019 46287 GEKELER WELL (UNIO 2559)8.320.000.000.000.000.130.1722.5148.5139.7837.7549.59206.75 
2018 46287 GEKELER WELL (UNIO 2559)10.850.000.000.000.000.060.0449.2740.8833.5136.4932.38203.47222.00
2017 46287 GEKELER WELL (UNIO 2559)20.890.000.000.000.000.000.001.1154.8961.5621.0450.13209.62200.00
2016 46287 GEKELER WELL (UNIO 2559)39.030.000.000.000.000.0019.9060.7757.7234.8053.2357.13322.58200.00
2015 46287 GEKELER WELL (UNIO 2559)33.840.000.000.000.000.0019.4752.1254.8625.0552.0131.09268.44200.00
2013 46287 GEKELER WELL (UNIO 2559)0.000.000.000.000.000.006.95111.7525.0549.0751.1856.33300.33 
12345
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year