Entity Water Use Report


JW MARGUTH
NIXON FARMS INC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 38067 TOFTDAHL N 17 (LANE 6130)8.300.000.000.000.000.0010.8019.8026.506.6014.0013.7099.70 
2023 38068 TOFTDAHL S 19 (LANE 6157)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 38069 STROME CENTER MAIN 21 (LANE 6216)10.900.000.000.000.000.0014.3022.8025.3016.2041.2022.10152.80 
2023 38070 STROME N MAIN 23 (LANE 6145)10.200.000.000.000.000.0010.708.4015.3014.7022.5013.2095.00 
2023 60869 STROME S MAIN 15 (LANE 5122)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2022 38067 TOFTDAHL N 17 (LANE 6130)0.000.000.000.000.000.000.000.000.000.000.009.309.30 
2022 38068 TOFTDAHL S 19 (LANE 6157)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2022 38069 STROME CENTER MAIN 21 (LANE 6216)8.100.000.000.000.000.000.009.7026.000.0040.6026.20110.60 
2022 38070 STROME N MAIN 23 (LANE 6145)7.800.000.000.000.000.000.007.9021.600.0022.0011.4070.70 
2022 60869 STROME S MAIN 15 (LANE 5122)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
12345678
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year