Entity Water Use Report


DAVID BIELENBERG
BSP INC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2024 46171 A WELL (MARI 50902/L-2990)0.000.000.00         0.00 
2024 48130 WELL 4/DAIRY WELL (MARI 52733/L-3014)0.010.010.01         0.02 
2023 46171 A WELL (MARI 50902/L-2990)0.000.000.000.000.000.000.009.092.810.000.000.0011.89 
2023 48130 WELL 4/DAIRY WELL (MARI 52733/L-3014)0.010.010.010.010.010.010.010.010.010.010.010.010.07 
2023 51110 LAGOON 1 (COMBINED WITH RID 51111/51112)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 51113 LAGOON 20.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 61511 UNNAMED STREAM 20.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 61512 RES 10.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 61513 RES 20.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 61514 RES 30.000.000.000.000.000.000.000.000.000.000.000.000.00 
12345678910...
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year