Entity Water Use Report


 
PACIFIC NW DEVELOPMENT CORP
C/O THE GREENS AT REDMOND


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 37858 DESC 39810.000.000.000.000.000.001.121.221.231.291.361.167.3827.00
2023 37859 DESC 39820.000.000.000.000.000.002.822.923.000.303.302.8115.1662.00
2022 37858 DESC 39810.000.000.000.000.000.001.181.231.261.321.361.237.5727.00
2022 37859 DESC 39820.000.000.000.000.000.002.832.973.013.103.512.8918.3162.00
2021 37858 DESC 39810.000.000.000.000.000.001.231.261.361.391.411.257.9127.00
2021 37859 DESC 39820.000.000.000.000.000.003.100.313.260.384.003.1314.1862.00
2020 37858 DESC 39810.000.000.000.000.000.001.231.261.351.381.391.287.8827.00
2020 37859 DESC 39820.000.000.000.000.000.003.063.063.113.153.693.0619.1362.00
2019 37858 DESC 39810.480.000.000.000.000.001.191.241.331.371.381.238.2227.00
2019 37859 DESC 39821.060.000.000.000.000.003.063.063.063.103.573.7320.6362.00
123
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year