Entity Water Use Report


WILLIAM STREBIN
STREBIN FARMS LLC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2021 47101 DAN'S WELL (MULT 1486)0.000.000.000.000.000.000.000.000.000.380.460.160.99131.90
2021 47102 OLD WELL (MULT 2969)0.000.000.000.000.000.000.000.000.000.000.000.000.00131.90
2021 47103 NEW WELL (MULT 57902/L-27711)0.000.000.000.000.000.000.000.000.0065055.0078751.0027392.00171198.00131.90
2020 47101 DAN'S WELL (MULT 1486)0.000.000.000.000.000.000.000.000.000.000.420.821.24131.90
2020 47102 OLD WELL (MULT 2969)0.000.000.000.000.000.000.000.000.000.000.000.000.00131.90
2020 47103 NEW WELL (MULT 57902/L-27711)0.000.000.000.000.000.000.000.000.000.001.783.455.23131.90
2019 47101 DAN'S WELL (MULT 1486)0.000.000.000.000.000.000.000.000.000.000.310.360.67131.90
2019 47102 OLD WELL (MULT 2969)0.000.000.000.000.000.000.000.000.000.000.000.000.00131.90
2019 47103 NEW WELL (MULT 57902/L-27711)0.000.000.000.000.000.000.000.000.311.151.672.085.21131.90
2018 47101 DAN'S WELL (MULT 1486)0.000.000.000.000.000.000.000.000.000.000.000.000.00131.90
123456
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year