Entity Water Use Report


LARRY PEARMINE ELWYN ELLIS
PEARMINE FARMS INC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 36411 WELL 1 (MARI 2737)        19.0921.3512.27 52.71120.00
2023 36412 WELL 2 (MARI 2721)        1.6612.2614.79 28.7135.00
2022 36411 WELL 1 (MARI 2737)         17.4126.182.4246.01120.00
2022 36412 WELL 2 (MARI 2721)         9.5010.7910.4030.6935.00
2021 36411 WELL 1 (MARI 2737)9.72       17.019.949.079.6655.40103.00
2021 36412 WELL 2 (MARI 2721)        5.693.54  9.2332.00
2020 36411 WELL 1 (MARI 2737)          16.1220.2136.33103.00
2020 36412 WELL 2 (MARI 2721)           6.666.6632.00
2019 36411 WELL 1 (MARI 2737)0.000.000.000.000.000.000.000.005.6025.3030.300.0061.20 
2019 36412 WELL 2 (MARI 2721)0.000.000.000.000.000.000.0012.1028.1025.6018.300.0084.10 
123
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year