Entity Water Use Report


GUY & NATHAN WEISHAAR
WEISHAAR FARMS INC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2018 38207 WELL 50.150.000.00         0.15 
2018 38208 WELL 918.170.000.00         18.17 
2017 37425 WELL 10 (UNIO 50180/L-11121)0.000.000.000.000.000.000.060.160.0510.1223.300.1233.81 
2017 38207 WELL 50.000.000.000.000.000.000.050.050.0516.6533.0930.2080.09 
2017 38208 WELL 90.000.000.000.000.000.000.070.070.0747.3056.008.77112.28 
2016 37425 WELL 10 (UNIO 50180/L-11121)8.190.000.000.000.000.000.0412.4225.0512.550.110.1258.48 
2016 38207 WELL 50.040.000.000.000.000.000.200.460.930.720.160.262.77 
2016 38208 WELL 99.830.000.000.000.000.000.210.691.020.660.990.6114.01 
2015 37425 WELL 10 (UNIO 50180/L-11121)0.000.000.000.000.000.000.1417.2514.9743.1417.7137.37130.58 
2015 38207 WELL 50.000.000.000.000.000.000.000.080.060.100.070.090.41 
1234
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year