Entity Water Use Report


SCOTT RUNELS
SOUTH RANCH
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2005 61283 DUSENBERG WELL (HARN 761/L-21461)0.000.000.000.000.000.000.00100.42100.42100.42100.420.00401.68 
2005 61284 STOCK WELL (HARN 758/L-21458)0.000.000.000.000.000.000.0074.5074.5074.5074.500.00298.00 
2005 61285 PIVOT WELL (HARN 767/L-21465)0.000.000.000.000.000.000.00148.70148.70148.70148.700.00594.80 
2005 61939 S WELL (HARN 50232/L-21468)0.000.000.000.000.000.000.0058.6058.6058.6058.600.00234.40 
2005 61940 BOOSTER WELL (HARN 50231/L-21467)0.000.000.000.000.000.000.00134.32134.32134.32134.320.00537.28 
2005 61982 CORRAL WELL (HARN 749/L-21451)0.000.000.000.000.000.000.00108.25108.25108.25108.250.00433.00 
2005 61983 BIG WELL (HARN 759/L-21459)0.000.000.000.000.000.000.000.000.0023.200.000.0023.20 
2004 61283 DUSENBERG WELL (HARN 761/L-21461)0.000.000.000.000.000.000.00172.60172.60172.70172.600.00690.50 
2004 61284 STOCK WELL (HARN 758/L-21458)0.000.000.000.000.000.000.0087.4087.5087.5087.500.00349.90 
2004 61939 S WELL (HARN 50232/L-21468)0.000.000.000.000.000.000.0068.9068.9069.1368.900.00275.83 
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year