Entity Water Use Report


NEIL & JEAN COOPER
 
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2024 65998 COOPER WELL (UNIO 50164/L-13786)36.6445.260.000.000.000.0018.281.7226.4716.0018.3014.21176.89158.20
2023 65998 COOPER WELL (UNIO 50164/L-13786)0.000.000.000.000.000.000.0026.4916.5685.3352.7726.88208.03158.20
2022 65998 COOPER WELL (UNIO 50164/L-13786)0.000.000.000.000.0011.260.000.000.00121.120.0014.31146.69158.20
2021 65998 COOPER WELL (UNIO 50164/L-13786)0.000.000.000.000.000.000.0062.5375.190.0068.1741.00246.89158.20
2020 65998 COOPER WELL (UNIO 50164/L-13786)0.000.000.000.000.000.0021.119.6141.4139.1516.239.74137.25158.20
2019 65998 COOPER WELL (UNIO 50164/L-13786)29.890.000.000.000.000.000.0019.2332.2835.2232.2815.29164.18158.20
2018 65998 COOPER WELL (UNIO 50164/L-13786)9.220.000.000.000.000.000.0022.53127.2091.79 91.00341.74158.20
2017 65998 COOPER WELL (UNIO 50164/L-13786)0.000.000.000.000.000.000.000.007.1617.1676.3974.91175.63158.20
2016 49664 WELL 1 / COOPER / BY DITCH40.050.000.000.000.000.0022.6739.2455.8888.27106.8776.27429.25160.00
2016 65998 COOPER WELL (UNIO 50164/L-13786)40.050.000.000.000.000.0022.6739.2455.8888.27106.8776.27429.25158.20
123
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year