Entity Water Use Report


THYS DE HOOP
HOLLANDS DAIRY INC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 63080 A WELL (KLAM 52778)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 64339 A WELL (KLAM 57367/L-100676)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2022 63080 A WELL (KLAM 52778)0.000.000.000.000.000.000.0054.5341.87205.24198.83120.00620.46 
2022 64339 A WELL (KLAM 57367/L-100676)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2021 63080 A WELL (KLAM 52778)0.000.000.000.000.000.00175.00330.33266.17236.65333.7525.041366.94 
2021 64339 A WELL (KLAM 57367/L-100676)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2020 63080 A WELL (KLAM 52778)0.030.000.000.000.000.000.000.00463.95231.0545.170.00740.20 
2020 64339 A WELL (KLAM 57367/L-100676)0.000.000.000.000.000.000.009.71100.51193.2826.850.00330.35 
2019 63080 A WELL (KLAM 52778)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2019 64339 A WELL (KLAM 57367/L-100676)0.000.000.000.000.000.000.000.000.0044.100.000.0044.10 
123
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year