Entity Water Use Report


DONALD O'NEILL
SEAVIEW BOGS INC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2019 38112 WELL 182.480.000.000.000.000.000.000.000.0076.4779.0382.26320.2510.00
2019 49486 WELL 1 / RES 134.9336.1043.660.000.000.000.000.000.000.0031.2134.3043.6610.00
2019 49488 UNNAMED STORAGE / RES 38.930.000.000.000.000.000.000.000.000.000.000.008.93 
2018 38112 WELL 11.320.000.000.000.000.000.000.000.005.152.963.3912.8310.20
2018 49486 WELL 1 / RES 188.110.000.000.000.000.000.000.000.000.0027.4321.4188.1110.20
2018 49488 UNNAMED STORAGE / RES 39.170.000.000.000.000.000.000.000.000.000.000.009.17 
2017 38112 WELL 10.000.000.000.000.000.000.000.004.000.655.633.3913.68 
2017 49486 WELL 1 / RES 10.000.000.000.000.000.000.000.000.0022.2319.0323.6523.6510.20
2017 49488 UNNAMED STORAGE / RES 37.240.000.000.000.000.000.000.000.000.000.000.007.24 
2016 38112 WELL 12.840.000.000.000.000.000.000.000.002.864.084.8814.67 
12345
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year