Entity Water Use Report


STEPHEN ANDERSEN
MOUSE LAKE FARMS INC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 51118  0.002.730.000.000.000.000.000.000.000.000.000.002.7340.00
2023 51120  0.000.000.000.000.000.000.000.000.000.400.250.000.6560.00
2022 51118  0.0029.150.000.000.000.000.000.000.0013.8116.710.0059.67110.00
2022 51120  0.000.000.000.000.000.000.000.000.0015.1315.130.0030.2740.00
2021 51118  0.0029.940.000.000.000.000.000.0011.8413.0710.500.0065.34120.00
2021 51120  0.000.000.000.000.000.000.000.005.706.297.650.0019.6480.00
2020 51118  0.0030.870.000.000.000.000.000.000.000.000.000.0030.8740.00
2020 51120  0.000.000.000.000.000.000.000.009.079.079.070.0027.2280.00
2019 51118  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2019 51120  0.0015.3415.340.000.000.000.000.000.0013.2713.2713.2770.50120.00
1234
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year