Entity Water Use Report


GREG COLLIS
 
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 51306  0.060.060.060.060.060.060.070.060.070.070.060.060.77 
2022 51306  0.060.060.060.060.060.050.060.050.060.060.060.060.68 
2021 51306  0.060.060.060.060.060.060.050.050.050.050.050.060.66 
2020 51306  0.060.040.040.040.040.040.060.060.070.070.060.060.66 
2019 51306  0.030.030.030.030.040.040.040.040.040.040.040.040.44 
2018 51306  0.040.020.020.030.040.040.040.040.040.040.040.040.43 
2017 51306  0.020.000.000.020.000.000.020.020.020.020.020.020.20 
2016 51306  0.000.000.000.000.020.000.000.020.000.000.000.020.08 
2015 51306       0.02   0.010.01 0.04 
2014 51306  0.02  0.02   0.02    0.05 
123
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year