Entity Water Use Report


JONATHAN & JOAN KOSTELNIK
 
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2024 51347  0.040.030.03         0.10 
2023 51347  0.120.030.020.020.030.030.040.040.060.060.080.130.67 
2022 51347  0.040.030.030.020.020.020.030.040.050.060.140.260.76 
2021 51347  0.050.040.030.020.020.020.030.050.050.070.050.050.48 
2020 51347  0.050.030.020.020.030.030.030.040.050.060.060.060.47 
2019 51347  0.070.050.030.020.020.030.030.050.050.060.060.060.52 
2018 51347  0.050.020.020.020.020.020.040.050.060.090.100.090.59 
2017 51347  0.040.030.020.020.030.030.040.040.040.070.060.050.46 
2016 51347  0.020.030.020.020.020.030.030.030.040.060.070.060.43 
2015 51347  0.050.040.020.020.020.030.030.030.060.060.040.050.46 
123
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year