Entity Water Use Report


DONALD HARKINS
COUNTRY VIEW ESTATES WATER SYSTEM
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2021 61082 CVEWS 4 / LOT II (LANE 62147/L-54790)1.260.700.640.620.460.701.612.652.622.474.493.4121.63 
2021 61084 CVEWS 3 / LOT 24 (LANE 726)0.000.000.000.000.000.000.000.000.324.131.690.006.13 
2021 62933 WELL 2 / T-9901 (LANE 72336/L-107165)205300.00131100.00109500.00108500.0075200.00115000.00161900.00636500.00845500.00145500.00781500.00128400.003443900.00 
2021 63316 CVIEWS 2 / LOT 3 (LANE 737)0.000.000.000.000.000.000.000.000.000.00200.000.00200.00 
2020 61082 CVEWS 4 / LOT II (LANE 62147/L-54790)0.000.000.000.000.000.000.000.000.874.753.212.7111.54 
2020 61084 CVEWS 3 / LOT 24 (LANE 726)1.080.971.271.140.000.000.000.000.000.944.110.199.71 
2020 61086 CVEWS 1 (LANE 7690)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2020 62933 WELL 2 / T-9901 (LANE 72336/L-107165)0.000.000.000.00406600.00597100.00600000.00577000.00647000.00160000.00192000.00611900.003791600.00 
2020 63316 CVIEWS 2 / LOT 3 (LANE 737)0.000.000.000.000.000.000.000.000.00200.000.000.00200.00 
2019 61082 CVEWS 4 / LOT II (LANE 62147/L-54790)0.000.000.000.000.000.000.002.675.322.380.000.0010.37 
12345678910...
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year