Entity Water Use Report


DAVID VAN ESSEN
 
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 52287  0.800.500.000.000.000.000.007.603.800.600.600.8014.70 
2023 52288  0.500.200.000.000.000.000.000.000.030.090.140.030.99 
2023 52289  0.000.000.000.000.000.000.000.002.201.802.600.006.60 
2022 52287  0.000.000.000.000.000.000.000.000.000.004.400.304.70 
2022 52288  0.000.000.000.000.000.000.000.020.030.030.341.321.74 
2022 52289  0.000.000.000.000.000.000.000.000.601.901.601.805.90 
2021 52287  3.100.000.000.000.000.000.395.504.902.302.301.4019.89 
2021 52288  1.300.000.000.000.000.000.122.503.401.300.000.008.62 
2021 52289  0.000.000.000.000.000.000.000.009.400.001.201.1011.70 
2020 52287  2.401.000.000.000.001.004.208.1011.6021.1018.709.2077.30 
12345
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year