Entity Water Use Report


DAVID & STACIE FAIRBAIRN
UMPQUA NUT FARM
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 52300  0.000.000.000.000.000.000.000.004.714.489.250.0018.4440.00
2022 52300  0.000.000.000.000.000.000.000.000.003.918.320.0012.2340.00
2021 52300  0.000.000.000.000.000.000.000.004.799.184.970.0018.9440.00
2020 52300  0.000.000.000.000.000.000.000.002.018.358.560.0018.9240.00
2018 52300  0.000.000.000.000.000.000.000.004.8910.435.130.0020.4540.00
2017 52300  0.000.000.000.000.000.000.000.004.937.877.680.6321.1140.00
2016 52300  0.000.000.000.000.000.000.000.009.397.927.790.0025.0940.00
2015 52300  0.000.000.000.000.000.000.000.0014.778.027.341.7231.8540.00
2014 52300  0.000.000.000.000.000.000.000.608.4110.414.940.0024.36 
2013 52300  0.000.000.000.000.000.000.002.554.0911.364.720.0022.73 
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year