Entity Water Use Report


 
DUCKS & DOGS LLC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 61447  0.000.0020.0020.0025.0020.0010.005.000.000.000.000.0025.00 
2023 61448  0.000.0020.0020.0025.0025.0010.005.000.000.000.000.0025.00 
2022 61447  0.005.0020.0015.0010.005.005.000.000.000.000.000.0020.00 
2022 61448  0.005.0020.0015.0010.005.005.000.000.000.000.000.0020.00 
2021 61447  0.0010.0010.0020.0025.0025.005.005.000.000.000.000.0025.000.00
2021 61448  0.0010.0010.0020.0025.0025.005.005.000.000.000.000.0025.00 
2020 61447  0.000.006.0020.0025.0025.0015.000.000.000.000.000.0025.00 
2020 61448  0.000.006.0020.0025.0025.0015.000.000.000.000.000.0025.00 
2019 61447  0.000.0012.0020.0026.0020.0010.000.000.000.000.000.0026.00 
2019 61448  0.000.0012.0020.0026.0020.0010.000.000.000.000.000.0026.00 
1234
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year