Entity Water Use Report


RICHARD & SUSAN HAENER
HAENER FARMS INC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2022 61736 A WELL (MARI 50620/L-2406)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2021 61736 A WELL (MARI 50620/L-2406)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2020 61736 A WELL (MARI 50620/L-2406)0.000.000.000.000.000.000.000.000.000.006.390.006.3940.00
2019 61736 A WELL (MARI 50620/L-2406)0.000.000.000.000.000.000.003.206.399.599.596.3935.1689.00
2018 61736 A WELL (MARI 50620/L-2406)0.000.000.000.000.000.000.000.003.200.000.000.003.2050.00
2017 61736 A WELL (MARI 50620/L-2406)0.000.000.000.000.000.000.000.003.206.390.000.009.5950.00
2016 61736 A WELL (MARI 50620/L-2406)0.000.000.000.000.000.000.000.003.206.276.390.0015.8689.00
2013 61736 A WELL (MARI 50620/L-2406)0.000.000.000.000.000.000.000.0019.8913.2612.922.5248.58 
2003 61736 A WELL (MARI 50620/L-2406)0.00           0.00 
2002 61736 A WELL (MARI 50620/L-2406)0.00           0.00 
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year