Entity Water Use Report


DONALD & SUSAN RAMSAY
 
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2024 61810 WELL 286.707.720.100.000.000.000.000.00    94.52325.00
2023 61810 WELL 247.600.000.000.000.000.000.000.007.0963.32102.71117.44338.17 
2022 61810 WELL 247.600.000.000.000.000.000.000.007.0963.32102.71117.44338.17 
2021 61810 WELL 271.1822.890.000.000.000.000.0017.9930.0971.37104.1296740.8397058.48325.00
2020 61809 WELL 10.000.000.000.000.000.000.000.000.000.000.000.000.00325.00
2020 61810 WELL 242.9624.550.000.000.000.000.0028.7125.8651.43131.62135.49440.62325.00
2019 61809 WELL 10.000.000.000.000.000.000.000.000.000.000.000.000.00 
2019 61810 WELL 2124.940.000.000.000.000.000.007.440.0048.57138.77115.35435.07325.00
2018 61810 WELL 2115.7226.740.000.000.000.000.000.0075.3378.28174.95189.49660.51325.00
2017 61810 WELL 296.1611.590.000.000.000.000.000.0052.42129.63143.05124.90557.74325.00
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year