Entity Water Use Report


DODI MCDONALD
WALLING PROPERTIES LLC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 61835 WELL 2 STOCKPILE DISPATCH WELL   0.020.020.020.020.020.020.020.030.020.20 
2023 61837 WELL 4 BATCH PLANT WELL   0.780.741.051.390.831.160.861.660.789.27 
2022 61835 WELL 2 STOCKPILE DISPATCH WELL0.020.020.020.020.020.020.020.020.020.030.020.020.26 
2022 61837 WELL 4 BATCH PLANT WELL0.980.650.980.811.321.241.151.000.960.730.971.2512.05 
2021 61835 WELL 2 STOCKPILE DISPATCH WELL0.020.020.020.020.020.020.020.020.020.020.020.020.25 
2021 61837 WELL 4 BATCH PLANT WELL1.100.941.201.111.241.201.671.531.561.091.261.5715.46 
2020 61835 WELL 2 STOCKPILE DISPATCH WELL0.020.020.020.020.020.020.020.020.020.020.020.020.23 
2020 61837 WELL 4 BATCH PLANT WELL1.451.151.681.111.191.231.261.151.791.591.4513.3428.40 
2019 64688 WELL 1 / POND WELL 1 / T-10706247.62212.05327.76116.24255.47262.01156.24138.85407.70283.4582.36348.152837.90 
2018 64688 WELL 1 / POND WELL 1 / T-10706336.86292.95285.02121.47232.51296.98244.93263.71299.60326.06308.18356.583364.85 
123456
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year