Entity Water Use Report


 
COLUMBIA ACRES WATER ASSOCIATION
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 62744 WELL 1 & 2 (COLU 3213 & COLU 52212)1.000.630.900.500.640.741.111.111.632.002.321.2013.78 
2022 62744 WELL 1 & 2 (COLU 3213 & COLU 52212)0.920.790.790.790.620.620.580.674.206.012.791.2620.05 
2021 62744 WELL 1 & 2 (COLU 3213 & COLU 52212)0.860.590.810.780.501.110.971.954.492.952.520.9218.45 
2020 62744 WELL 1 & 2 (COLU 3213 & COLU 52212)1.080.820.500.750.661.412.142.781.292.652.031.7417.84 
2019 62744 WELL 1 & 2 (COLU 3213 & COLU 52212)1.641.641.641.640.770.770.771.661.661.661.331.3316.49 
2018 62744 WELL 1 & 2 (COLU 3213 & COLU 52212)2.171.151.151.152.202.202.201.491.491.491.641.6419.99 
2017 62744 WELL 1 & 2 (COLU 3213 & COLU 52212)1.931.361.361.360.620.620.621.711.711.712.172.1717.35 
2016 62744 WELL 1 & 2 (COLU 3213 & COLU 52212)1.590.810.860.840.640.580.701.651.601.692.172.0315.17 
2015 62744 WELL 1 & 2 (COLU 3213 & COLU 52212)1.270.820.750.720.580.580.582.152.152.152.192.1916.14 
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year