Entity Water Use Report


 
BIRKEMEIER FARMS INC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2024 63998 WELL 1 (CLAC 65581/L-93420)0.060.100.120.100.090.100.100.320.491.530.680.544.2215.00
2023 63998 WELL 1 (CLAC 65581/L-93420)0.060.180.050.070.060.070.060.290.852.301.320.165.4715.00
2022 63998 WELL 1 (CLAC 65581/L-93420)0.420.130.070.060.060.080.080.160.141.681.501.175.5515.00
2021 63998 WELL 1 (CLAC 65581/L-93420)0.260.080.080.060.050.070.190.591.963.462.780.9010.47 
2020 63998 WELL 1 (CLAC 65581/L-93420)0.270.130.060.050.060.070.190.290.332.922.580.367.3220.00
2019 63998 WELL 1 (CLAC 65581/L-93420)0.160.240.060.070.050.130.090.141.943.632.770.269.5325.00
2018 63998 WELL 1 (CLAC 65581/L-93420)0.420.540.110.100.090.460.430.643.383.674.371.6015.80 
2017 63998 WELL 1 (CLAC 65581/L-93420)0.420.110.160.130.090.150.090.830.423.895.780.6412.71 
2016 63998 WELL 1 (CLAC 65581/L-93420)0.600.100.090.050.120.100.210.411.523.194.821.2112.42 
2015 63998 WELL 1 (CLAC 65581/L-93420)0.200.100.110.100.100.440.562.572.932.862.981.1014.04 
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year