Entity Water Use Report


 
MIDSTATE ELECTRIC COOPERATIVE INC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 62877 SOURCE WELL (DESC 56804/L-68763)2.672.553.052.852.572.642.622.752.762.642.672.6032.36 
2023 62878 REINJECTION WELL (DESC 56805/L-68764)0.272.553.052.852.572.6426.202.752.762.642.672.6053.54 
2022 62877 SOURCE WELL (DESC 56804/L-68763)2.672.552.602.852.572.6426.202.752.642.732.672.6055.45 
2022 62878 REINJECTION WELL (DESC 56805/L-68764)0.272.552.602.852.572.642.622.752.642.732.672.6029.47 
2021 62877 SOURCE WELL (DESC 56804/L-68763)3.102.983.052.852.572.642.622.752.852.982.962.8434.17 
2021 62878 REINJECTION WELL (DESC 56805/L-68764)3.102.983.052.852.572.642.622.752.852.982.962.8434.17 
2020 62877 SOURCE WELL (DESC 56804/L-68763)3.102.983.053.052.853.032.933.033.073.013.043.0336.16 
2019 62877 SOURCE WELL (DESC 56804/L-68763)3.232.512.062.391.626.528.928.987.993.043.052.9753.27 
2019 62878 REINJECTION WELL (DESC 56805/L-68764)3.232.512.062.391.626.528.928.987.993.043.052.9753.27 
2018 62877 SOURCE WELL (DESC 56804/L-68763)3.062.582.082.271.922.992.913.693.904.834.655.2340.11 
1234
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year