Entity Water Use Report


MICHAEL DILLARD
WILLIAM DILLARD WHOLESALE NURSERY
DEBRA & THERESA DILLARD WARD


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 62898 WELL 1 / HOME PLACE (CLAC 791)1.160.041.930.340.340.140.111.892.684.135.012.0919.8613.00
2023 62899 WELL 2 / SCHULTZ (CLAC 17900)4.570.000.000.000.000.000.001.632.098.3911.869.1637.70 
2023 62900 WELL 3 / DOCK (CLAC 1206)0.000.010.000.010.010.010.010.010.010.010.030.020.12 
2022 62898 WELL 1 / HOME PLACE (CLAC 791)0.500.000.000.000.000.010.110.721.702.803.863.1812.8713.00
2022 62899 WELL 2 / SCHULTZ (CLAC 17900)7.110.000.000.000.000.000.000.002.098.3911.869.1638.61 
2022 62900 WELL 3 / DOCK (CLAC 1206)0.020.010.010.010.010.020.020.020.020.020.020.010.1813.00
2021 62898 WELL 1 / HOME PLACE (CLAC 791)2.640.670.020.000.000.332.152.151.401.402.271.7614.81 
2021 62899 WELL 2 / SCHULTZ (CLAC 17900)9.530.000.000.000.000.0013.5613.5614.8914.8916.3813.1896.00 
2021 62900 WELL 3 / DOCK (CLAC 1206)0.090.070.030.020.010.010.060.060.070.070.020.020.53 
2020 62898 WELL 1 / HOME PLACE (CLAC 791)0.970.540.350.360.350.751.562.712.172.984.032.6419.4213.00
12345
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year