Entity Water Use Report


BARBARA ELLISON
 
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2024 63144  0.000.000.000.000.000.000.000.001.1210.0217.356.6835.17100.00
2023 63144  0.000.000.000.000.000.000.000.962.7731.1243.6712.1390.64100.00
2022 63144  0.000.000.000.000.000.000.001.203.5438.9056.7115.16115.52 
2021 63144  0.000.000.000.000.000.002.4610.0533.1150.8440.9136.23173.61 
2020 63144  0.000.000.000.000.000.001.354.1524.9529.2340.2120.18120.09160.00
2019 63144  0.000.000.000.000.000.000.003.6124.7933.9040.6010.05112.95 
2018 63144  0.000.000.000.000.000.000.001.2016.6345.0341.5920.15124.59 
2017 63144  0.000.000.000.000.000.000.000.070.540.800.780.642.84 
2016 63144        0.120.270.680.871.100.543.57 
2015 63144        0.000.000.000.000.000.000.00 
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year