Entity Water Use Report


JOHN & RAQUEL O'CONNOR
 
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 63473  0.300.290.290.280.290.300.300.300.300.300.300.293.54 
2022 63473  0.250.250.250.250.220.220.250.250.290.220.220.312.98 
2021 63473  0.290.290.290.290.290.290.250.250.250.240.250.243.22 
2020 63473  0.000.290.290.290.290.290.260.250.250.290.290.052.84 
2019 63473  0.250.250.250.290.290.250.290.290.290.290.290.293.32 
2018 63473  0.250.290.290.250.250.250.250.290.290.290.290.293.28 
2017 63473  0.290.290.290.290.300.300.300.300.300.310.310.313.59 
2016 63473  0.260.270.270.270.270.290.290.290.290.290.290.273.35 
2015 63473  0.250.250.240.250.240.250.250.290.290.290.290.293.18 
2014 63473  0.290.290.290.290.290.290.290.290.290.290.290.293.48 
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year