Entity Water Use Report


SHANNON & WANDA VOIGT
 
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 63591 WELL 3 (GRAN 50925/L-91905)0.000.000.000.000.000.001.063.014.418.036.572.4125.49136.10
2022 63591 WELL 3 (GRAN 50925/L-91905)0.000.000.000.000.000.001.081.212.2411.878.204.8129.41136.10
2021 63591 WELL 3 (GRAN 50925/L-91905)3.120.000.000.000.000.004.263.267.7312.098.114.4242.99136.10
2020 63591 WELL 3 (GRAN 50925/L-91905)0.000.000.000.000.000.000.631.444.658.8712.325.8933.80136.10
2019 63591 WELL 3 (GRAN 50925/L-91905)0.000.000.000.000.000.000.004.065.126.288.292.2526.00136.10
2018 63591 WELL 3 (GRAN 50925/L-91905)0.000.000.000.000.000.000.004.534.805.156.956.9428.37 
2017 63591 WELL 3 (GRAN 50925/L-91905)6.210.000.000.000.000.000.004.068.158.938.531.5837.46 
2016 63591 WELL 3 (GRAN 50925/L-91905)4.890.000.000.000.000.000.005.536.2611.3312.499.3749.87136.10
2015 63591 WELL 3 (GRAN 50925/L-91905)6.120.000.000.000.000.000.041.486.2810.2412.598.1944.94136.10
2014 63591 WELL 3 (GRAN 50925/L-91905)1.050.000.000.000.000.002.345.785.787.0111.9911.0244.97136.10
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year