Entity Water Use Report


JOSHUA CLARK
CLACKAMAS CO - KCWRRF
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 48458 KELLOGG PLANT (CLAC 56001/L-41137)0.000.000.000.000.000.000.351.040.980.982.071.136.562.87
2022 48458 KELLOGG PLANT (CLAC 56001/L-41137)0.000.000.000.000.000.000.030.060.170.530.940.592.312.87
2021 48458 KELLOGG PLANT (CLAC 56001/L-41137)0.000.000.000.000.000.000.000.000.000.000.270.200.472.87
2020 48458 KELLOGG PLANT (CLAC 56001/L-41137)0.280.350.160.470.000.000.000.000.000.000.000.001.262.87
2019 48458 KELLOGG PLANT (CLAC 56001/L-41137)1.370.000.000.000.000.120.301.521.511.761.590.298.472.00
2018 48458 KELLOGG PLANT (CLAC 56001/L-41137)0.990.620.630.520.000.000.801.522.272.001.850.4111.612.00
2017 48458 KELLOGG PLANT (CLAC 56001/L-41137)0.000.000.000.000.000.000.321.262.851.721.791.129.06 
2016 48458 KELLOGG PLANT (CLAC 56001/L-41137)1.430.330.510.500.570.671.902.102.072.572.010.1014.76 
2015 48458 KELLOGG PLANT (CLAC 56001/L-41137)1.150.430.580.520.380.430.672.703.894.483.592.6221.44 
2014 48458 KELLOGG PLANT (CLAC 56001/L-41137)0.610.610.610.590.330.440.671.041.302.823.062.8314.94 
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year