Entity Water Use Report


ALFREDO & MARIA FERNANDEZ
 
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2022 63761 A WELL (MARI 62427/L-97870)11.182.071.481.832.733.2012.2415.6620.9221.5720.8817.16130.92 
2021 63761 A WELL (MARI 62427/L-97870)10.892.071.501.842.713.1611.9415.5920.6721.5420.9117.20130.03 
2020 63761 A WELL (MARI 62427/L-97870)10.892.101.501.872.693.1011.8815.2520.9321.8620.9517.28130.3115.00
2019 63761 A WELL (MARI 62427/L-97870)9.391.631.171.572.270.297.8910.5415.7118.4116.6415.26100.7814.90
2017 63761 A WELL (MARI 62427/L-97870)9.451.631.191.602.272.927.8610.5115.7118.3516.6115.27103.3714.90
2016 63761 A WELL (MARI 62427/L-97870)6.781.410.920.941.782.426.147.3011.7412.2311.4310.5973.6914.90
2015 63761 A WELL (MARI 62427/L-97870)6.201.260.770.831.522.145.346.089.589.979.368.8761.9214.90
2014 63761 A WELL (MARI 62427/L-97870)5.731.180.650.741.431.875.055.769.389.549.207.6758.2114.90
2013 63761 A WELL (MARI 62427/L-97870)5.180.920.690.611.082.494.135.489.539.218.538.2456.0814.90
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year