Entity Water Use Report


MIKE HAND
 
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2024 63798 CASPER IRR WELL (UMAT 55891/L-72482)      15.006.00    21.00 
2021 63798 CASPER IRR WELL (UMAT 55891/L-72482)0.000.000.000.000.000.0044.0156.6246.1455.2345.6624.04271.70209.60
2020 63798 CASPER IRR WELL (UMAT 55891/L-72482)0.000.000.000.000.000.0039.4658.5362.0465.6350.9542.41319.02209.60
2019 63798 CASPER IRR WELL (UMAT 55891/L-72482)28.910.000.000.000.000.000.0035.2244.8479.5055.4136.95280.83209.60
2018 63798 CASPER IRR WELL (UMAT 55891/L-72482)27.260.000.000.000.000.0028.9528.9528.9528.9028.9028.90200.81209.60
2017 63798 CASPER IRR WELL (UMAT 55891/L-72482)12.980.000.000.000.000.0027.2627.2627.2627.2627.2827.28176.57209.60
2016 63798 CASPER IRR WELL (UMAT 55891/L-72482)0.000.000.000.000.000.0025.9525.9525.9532.4432.4425.95168.68209.60
2015 63798 CASPER IRR WELL (UMAT 55891/L-72482)16.290.000.000.000.000.0050.6844.1249.8847.5022.970.00231.44209.60
2014 63798 CASPER IRR WELL (UMAT 55891/L-72482)0.000.000.000.000.000.0033.4057.7740.8935.4927.8227.82223.19209.60
2013 63798 CASPER IRR WELL (UMAT 55891/L-72482)38.940.000.000.000.000.044.2875.3443.3646.0943.7551.73303.53209.60
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year