Entity Water Use Report


BARRY & MARY ANN MUNKERS
 
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 63840 MUNKERS WELL (MORR 50764/L-39371)10.800.48          11.2880.00
2022 63840 MUNKERS WELL (MORR 50764/L-39371)18.080.480.440.460.4810.749.5711.7010.7710.4611.0510.7795.0180.00
2021 63840 MUNKERS WELL (MORR 50764/L-39371)6.640.480.480.480.4813.5813.9016.2020.5620.6515.4416.32125.2080.00
2020 63840 MUNKERS WELL (MORR 50764/L-39371)11.380.440.440.440.4413.6013.8116.2720.4315.3615.3615.36123.3380.00
2019 63840 MUNKERS WELL (MORR 50764/L-39371)7.920.480.480.470.4711.5211.5211.5211.5211.5211.5211.6690.6280.00
2018 63840 MUNKERS WELL (MORR 50764/L-39371)12.380.480.480.470.4615.1715.1715.1715.1715.1715.177.93113.1980.00
2017 63840 MUNKERS WELL (MORR 50764/L-39371)0.120.110.110.110.129.2714.6014.5014.5214.7814.5214.1296.8880.00
2016 63840 MUNKERS WELL (MORR 50764/L-39371)27.070.210.210.090.0815.6615.6617.1119.2519.1418.6416.29149.4280.00
2015 63840 MUNKERS WELL (MORR 50764/L-39371)14.989.050.130.140.1513.7913.9014.1530.3830.5528.3929.94185.5580.00
2014 63840 MUNKERS WELL (MORR 50764/L-39371)9.050.060.070.070.0713.7914.2912.3914.1913.5113.0813.76104.3380.00
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year