Entity Water Use Report


TIMOTHY SWEET
 
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 63925  0.030.030.030.020.020.030.030.030.050.040.040.390.75 
2022 63925  0.030.030.030.030.030.030.030.040.010.040.040.040.36 
2021 63925  0.020.030.020.030.020.020.030.030.030.040.040.040.35 
2020 63925  0.030.030.020.020.020.030.030.030.030.040.040.030.34 
2019 63925  0.030.020.030.030.020.030.030.030.030.030.350.030.66 
2018 63925  0.030.030.030.020.030.030.030.030.030.030.030.290.62 
2017 63925  0.030.020.030.030.020.030.030.030.030.040.040.040.38 
2016 63925  0.030.030.030.020.020.030.030.040.030.040.040.040.37 
2015 63925  0.030.020.020.020.020.030.030.030.030.040.050.040.35 
2014 63925  0.020.020.020.020.020.030.020.030.030.040.050.030.34 
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year