Entity Water Use Report


 
UMPQUA BASIN WATER ASSOC INC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 63973 N UMPQUA R137.30101.58102.1084.2170.1596.0983.41138.84188.95254.32242.07156.701655.73 
2022 63973 N UMPQUA R107.0489.8699.37101.6488.2089.7391.55106.43133.47197.91209.51175.661490.38 
2021 63973 N UMPQUA R117.3290.0492.1392.5981.5186.02114.26143.07184.16232.93224.09165.941624.06 
2020 63973 N UMPQUA R95.8489.0388.3884.8572.7982.2898.39120.58144.85207.37221.30173.671479.33 
2019 63973 N UMPQUA R107.5381.9181.7984.2766.5383.4787.31124.47165.47186.83185.21118.001372.81 
2018 63973 N UMPQUA R103.0582.8387.5282.8371.3881.2678.93116.50155.13200.31190.43151.111401.29 
2017 63973 N UMPQUA R90.4778.0787.71104.68103.3391.7387.00112.23147.95196.47197.70132.241429.58 
2016 63973 N UMPQUA R101.6179.8185.3581.5674.6472.3679.45106.14150.72162.85188.69144.481327.67 
2015 63973 N UMPQUA R91.6672.2377.5877.2765.9878.0578.95115.46162.58191.07175.51127.941314.30 
2014 63973 N UMPQUA R78.0972.9795.7882.2768.8073.8375.5399.98137.76174.11172.42134.261265.79 
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year