Entity Water Use Report


JOHN CARRIER
PORTLAND VA MEDICAL CENTER
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 64288 EMERGENCY WATER WELL (MULT 101972/L-100244)0.000.000.000.000.000.000.000.170.410.530.700.402.2129.00
2022 64288 EMERGENCY WATER WELL (MULT 101972/L-100244)0.000.000.000.000.000.000.000.130.100.240.060.000.5429.00
2021 64288 EMERGENCY WATER WELL (MULT 101972/L-100244)0.100.000.000.000.000.000.000.380.560.510.660.432.6432.00
2020 64288 EMERGENCY WATER WELL (MULT 101972/L-100244)0.260.000.000.000.000.000.010.070.460.570.430.502.30 
2019 64288 EMERGENCY WATER WELL (MULT 101972/L-100244)0.210.000.000.000.000.000.000.650.441.051.070.293.71 
2018 64288 EMERGENCY WATER WELL (MULT 101972/L-100244)0.020.000.000.000.000.000.000.170.470.530.600.472.2620.00
2017 64288 EMERGENCY WATER WELL (MULT 101972/L-100244)0.200.000.000.000.000.000.000.160.520.550.730.482.6532.00
2016 64288 EMERGENCY WATER WELL (MULT 101972/L-100244)0.110.000.000.000.000.000.000.000.360.510.700.492.1832.00
2015 64288 EMERGENCY WATER WELL (MULT 101972/L-100244)0.150.000.000.000.000.000.140.350.540.890.750.523.341.97
2014 64288 EMERGENCY WATER WELL (MULT 101972/L-100244)0.000.000.000.000.000.000.000.010.080.310.180.010.591.97
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year