Entity Water Use Report


 
O MOUNTAINAIR LTD
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 64359  1.202.400.000.000.000.000.000.002.502.502.402.252.50 
2022 64359  1.202.400.000.000.000.000.002.702.552.101.300.952.70 
2021 64359  2.052.150.000.000.000.000.002.402.402.301.801.002.40 
2020 64359  2.352.350.000.000.000.000.002.702.452.352.252.152.70 
2019 64359  1.501.850.000.000.000.000.002.902.552.402.302.252.90 
2018 64359  0.000.000.000.000.000.000.002.602.452.301.901.602.60 
2017 64359  1.862.220.000.000.000.000.002.502.402.301.871.862.50 
2016 64359  0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2015 64359  0.000.000.000.000.000.000.002.362.361.881.581.042.36 
2014 64359  13.6013.6013.6013.6013.6013.6013.6013.6013.6013.6013.6013.6013.60 
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year