Entity Water Use Report


TED PURDY
FOOD FOR LANE COUNTY
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2024 64798 A WELL (LANE 71037/L-105783)0.680.010.00         0.69 
2023 64798 A WELL (LANE 71037/L-105783)0.320.010.000.000.010.060.570.961.892.181.951.419.38 
2022 64798 A WELL (LANE 71037/L-105783)0.250.010.000.000.010.050.280.340.751.361.400.855.30 
2021 64798 A WELL (LANE 71037/L-105783)0.230.010.000.000.010.050.360.591.642.031.881.218.01 
2020 64798 A WELL (LANE 71037/L-105783)0.240.010.000.000.010.040.330.471.091.241.540.865.84 
2019 64798 A WELL (LANE 71037/L-105783)0.350.010.000.000.010.050.300.420.981.251.490.945.81 
2018 64798 A WELL (LANE 71037/L-105783)0.250.010.000.000.010.060.350.571.672.051.901.188.06 
2017 64798 A WELL (LANE 71037/L-105783)0.270.010.000.000.010.050.310.451.151.951.851.037.085.00
2016 64798 A WELL (LANE 71037/L-105783)0.080.010.000.000.010.040.320.401.271.941.911.097.095.00
2015 64798 A WELL (LANE 71037/L-105783)0.050.010.000.000.010.050.310.461.712.041.500.776.915.00
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year