Entity Water Use Report


 
HARNEY ELECTRIC COOPERATIVE INC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 64802 PROD WELL (HARN 51699/L-102511)259.76250.38260.52268.26159.42154.00131.00135.98248.93273.11267.50232.842641.70 
2022 64802 PROD WELL (HARN 51699/L-102511)267.28256.32279.42298.23128.94135.88107.51122.77253.27242.3732.3544.912169.26 
2021 64802 PROD WELL (HARN 51699/L-102511)27.7723.9712.643.8813.4014.8412.2312.4126.4812.5516.2519.76196.19 
2020 64802 PROD WELL (HARN 51699/L-102511)3.088.169.806.0821.51290.229.7111.2020.822.0026.0827.14435.81 
2019 64802 PROD WELL (HARN 51699/L-102511)5.304.419.785.8426.0328.605.4619.584.1727.9025.9828.33191.37 
2018 64802 PROD WELL (HARN 51699/L-102511)5.194.247.225.064.916.4013.5911.7113.0215.4517.2117.96121.96 
2017 64802 PROD WELL (HARN 51699/L-102511)9.024.727.644.729.096.6314.0711.1913.2915.4917.1018.22131.15 
2016 64802 PROD WELL (HARN 51699/L-102511)3.864.417.116.3620.2913.8314.0818.8614.6916.8315.7018.04154.04 
2015 64802 PROD WELL (HARN 51699/L-102511)3.8611.3212.099.175.683.6326.3720.234.251.9914.8614.11127.55 
2014 64802 PROD WELL (HARN 51699/L-102511)27.856.065.5710.186.5228.513.9819.7911.5316.1011.8115.77163.66 
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year