Entity Water Use Report


PATRICK ZWEIFEL
THE MOOK AT ALDERBROOK
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 64805 WELL 10.000.000.000.000.000.000.000.781.281.461.100.194.81 
2023 64806 WELL 2 (PROPOSED)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2023 64807 WELL 3 (PROPOSED)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2022 64805 WELL 10.000.000.000.000.000.000.730.861.843.995.453.0415.91 
2021 64805 WELL 10.000.000.000.010.920.000.730.851.813.383.711.5012.91 
2020 64805 WELL 1   0.000.020.140.730.161.835.142.942.6313.59 
2019 64805 WELL 10.000.000.000.000.000.000.563.094.042.352.210.0512.30 
2018 64805 WELL 10.000.000.000.010.000.000.000.953.367.375.755.4722.91 
2017 64805 WELL 10.000.000.000.000.000.001.841.842.466.043.681.5017.36 
2016 64805 WELL 10.000.000.000.000.000.001.761.384.662.624.781.6116.80 
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year