Entity Water Use Report


MELVIN PANTER
 
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 64892 POD 30.000.000.000.000.000.000.000.000.000.000.000.000.01 
2022 64892 POD 30.090.090.090.090.090.100.090.090.100.110.100.101.14 
2021 64892 POD 30.080.080.080.080.080.080.080.080.090.090.090.091.01 
2020 64892 POD 30.720.730.740.750.750.760.760.770.780.780.790.809.12 
2019 64892 POD 30.010.010.010.000.010.010.000.010.000.010.010.010.08 
2018 64892 POD 30.030.040.040.040.040.040.040.020.020.020.020.020.37 
2017 64892 POD 30.010.000.000.000.000.000.000.000.000.000.000.000.03 
2016 64892 POD 3 0.000.010.010.010.010.010.010.010.010.000.010.06 
2015 64892 POD 30.000.000.000.000.000.000.000.000.000.000.000.000.05 
2014 64892 POD 3   0.010.000.010.010.010.010.000.010.000.06 
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year