Entity Water Use Report


 
EAGLE CREST PARTNERS LTD.
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2024 61961 EAGLE CREST I WELL 2 (DESC 3614) (VOL)24.363.363.433.463.092.1615.7538.58    94.19129.00
2024 68534 WELL 4 (DESC 59818/L-112239) (VOL)1.710.000.000.000.002.1618.9416.10    38.92129.00
2023 61961 EAGLE CREST I WELL 2 (DESC 3614) (VOL)32.013.054.343.463.213.7712.4244.3150.9958.1055.3246.39317.37129.00
2023 68534 WELL 4 (DESC 59818/L-112239) (VOL)2.250.004.340.000.010.6028.827.4645.9341.4130.547.14168.50129.00
2022 61961 EAGLE CREST I WELL 2 (DESC 3614) (VOL)23.403.983.882.813.355.3019.2341.9245.7856.5958.2350.12314.58129.00
2022 68534 WELL 4 (DESC 59818/L-112239) (VOL)0.550.030.020.020.000.406.1435.4410.8326.6235.1316.27131.48129.00
2021 61961 EAGLE CREST I WELL 2 (DESC 3614) (VOL)31.494.925.565.154.775.7333.2247.9147.6857.9153.9146.99345.23129.00
2021 68534 WELL 4 (DESC 59818/L-112239) (VOL)0.540.000.010.010.010.270.6214.504.0831.0318.045.6574.76129.00
2020 61961 EAGLE CREST I WELL 2 (DESC 3614) (VOL)16.563.0916.563.923.984.4726.3030.7858.9059.6960.4552.76337.47129.00
2020 68534 WELL 4 (DESC 59818/L-112239) (VOL)0.341.550.000.010.010.120.732.952.978.5913.308.0938.66129.00
1234
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year