Entity Water Use Report


 
MONTECUCCO FARMS LLC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2023 64962 WELL 1 (CLAC 68056/L-100771)2.171.761.531.511.301.351.14     10.77 
2022 64962 WELL 1 (CLAC 68056/L-100771)2.382.412.071.791.791.680.980.530.300.441.561.7817.70 
2021 64962 WELL 1 (CLAC 68056/L-100771)1.162.501.992.071.011.401.430.670.401.161.632.0117.43 
2021 67515 22ND AVE WELL0.030.040.040.040.030.030.030.040.040.040.040.030.44 
2020 64962 WELL 1 (CLAC 68056/L-100771)2.102.011.921.961.150.500.300.220.150.451.041.3813.18 
2019 64962 WELL 1 (CLAC 68056/L-100771)1.982.041.961.941.651.840.760.500.220.560.921.3315.71 
2019 67515 22ND AVE WELL0.040.040.040.030.030.030.030.040.040.040.050.040.45 
2018 64962 WELL 1 (CLAC 68056/L-100771)0.610.630.640.470.180.150.090.080.130.150.180.613.93 
2018 67515 22ND AVE WELL0.040.050.040.040.040.040.040.040.040.040.050.040.51 
2017 64962 WELL 1 (CLAC 68056/L-100771)0.560.460.640.410.170.140.060.130.080.111.500.694.94 
12
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year