Entity Water Use Report


CHARLES W & LOUANNA EGGERT
THREE RIVERS DAIRY LLC
 


Records per page:
Acre-feet (AF) of Water Used
Water Year*Report IDFacilityOctNovDecJanFebMarAprMayJunJulAugSepTotal Water UsedIrrigated Acres
2022 63569 WELL 5 (MARI 64382) FORMERLY WELL 10.000.000.000.000.000.000.000.000.000.000.000.000.00 
2022 63570 WELL 2 (PROPOSED)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2022 63571 WELL 30.000.000.000.000.000.000.000.000.000.000.000.000.00 
2022 63572 WELL 4 (PROPOSED)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2021 37786 WELL 3 (HARN 1332)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2021 61928 WELL 1 (MARI 54523/L-38438)       0.080.080.080.080.090.4113.00
2021 63124 WELL 2 (PROPOSED)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2021 63569 WELL 5 (MARI 64382) FORMERLY WELL 10.000.000.000.000.000.000.000.000.000.000.000.000.00 
2021 63570 WELL 2 (PROPOSED)0.000.000.000.000.000.000.000.000.000.000.000.000.00 
2021 63571 WELL 30.000.000.000.000.000.000.000.000.000.000.000.000.00 
12345678910...
*The water year is named for the calendar year in which it ends. Example: the 2014 water year begins Oct. 1, 2013 and ends Sep. 30, 2014.


  • Monthly amounts indicate:
    • For diverted rights, the total amount diverted during the month;
    • For storage rights, the amount generally stored in the reservoir/pond during the month, as represented by the volume of water impounded on approximately the same day each month.
  • Water Use amounts have all been converted to "acre-feet" (AF), regardless of the original measurement unit reported. One AF is the volume of water that will cover an acre of ground one foot deep = 325,850 gallons.
  • Zeroes indicate that a report was received, stating that no water was used during those months; if a year is not listed, no report of water use was received for that year